Description

VDI & Cylindrical Shank Bar Pullers

  • VDI - DIN 69880 (ISO 10889)
  • Spring Tensioned Bar Puller
  • Supplied with both Short & Long Jaws
  • C = Cylindrical Shank
Part Number Description d1 Range Dimensions (mm)
d2-d3
Short Jaws
d2-d3
Long Jaws
b1 b2 h1 l1 l2 l3
OM34032 VDI25 BP25 25 8-60 54-110 50 28 72 84 16 51
OM34036 C25 BP25 25 8-60 54-110 50 28 72 84 16 51
OM34033 VDI30 BP30 30 8-60 54-110 50 28 72 92 16 59
OM34037 C32 BP30 32 8-60 54-110 50 28 72 92 16 59
OM34034 VDI40 BP40 40 8-66 54-110 60 28 110 94 16 61
OM34038 C40 BP40 40 8-66 54-110 60 28 110 94 16 61
OM34035 VDI50 BP50 50 8-75 60-125 65 28 130 114 16 81
OM34039 C50 BP50 50 8-75 60-125 65 28 130 114 16 81

Spare Parts

Part Number Description
OM34747 Short Jaws For Bar Puller
OM34748 Long Jaws For Bar Puller

Extra Information

Brand:
Omega
VDI:
VDI25, VDI30, VDI40, VDI50